Packages | STORAGE | MEMORY | BANDWIDTH | CPU/SPEED | PRICE |
---|---|---|---|---|---|
Self-Managed24/7 Security Monitoring Root Access / SSHNo Control Panel | |||||
KVM LINUX 20 | 20GB | 2GB | 2TB | 1 x 2.6 GHz | $15.00 MONTHLY |
KVM LINUX 40 | 40GB | 4GB | 4TB | 1 x 2.6 GHz | $20.00 MONTHLY |
KVM LINUX 80 | 80GB | 8GB | 8TB | 2 x 2.6 GHz | $30.00 MONTHLY |
KVM LINUX 160 | 160GB | 16GB | 16TB | 4 x 2.6 GHz | $40.00 MONTHLY |
KVM LINUX 240 | 240GB | 24GB | 24TB | 6 x 2.6 GHz | $55.00 MONTHLY |
KVM LINUX 320 | 320GB | 32GB | 32TB | 8 x 2.6 GHz | $115.00 MONTHLY |
KVM LINUX 480 | 480GB | 48GB | 48TB | 12 x 2.6 GHz | $190.00 MONTHLY |
Short Answer: Europe
Our VPS servers are housed in secured Datacenters in Lithuania, Europe.
No control Panel is included with the VPS. However, we have licenses available for control panels like CPanel and DirectAdmin at additional cost.
The VPS is Self-Managed. It means you have 100% control over it. We do not install or manage applications installed on your VPS.